| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Joshua Santos |
| Assistant Coach | Tom Ellerbrook |
| Assistant Coach | Ryan Pellegrini |
| Team Admin | Elizabeth VanDerwalker |
| # |
|---|
| 2 |
| 5 |
| 8 |
| 9 |
| 12 |
| 13 |
| 15 |
| 21 |
| 23 |
| 26 |
| 28 |
| 42 |
| 99 |